EMRS Tier-II Result 2026
The Eklavya Model Residential Schools (EMRS) recruitment process is being conducted under the EMRS Staff Selection Examination (ESSE) 2025 for various Teaching and Non-Teaching posts.
The Tier-II examination was conducted for shortlisted candidates, and result updates are being released through the official recruitment authorities. Candidates should check the official portal carefully because results for different posts may be announced separately or in phases.
The official NESTS website was updated on 03 September 2026 with a Tier-II Examination Result notice for the post of Principal.
EMRS Teaching / Non Teaching Recruitment 2026 Overview
| Details | Information |
|---|---|
| Organization | National Education Society for Tribal Students (NESTS) |
| School Name | Eklavya Model Residential Schools (EMRS) |
| Examination | EMRS Staff Selection Examination (ESSE) 2025 |
| Posts | Teaching & Non-Teaching Posts |
| Total Vacancies | 7,267 Posts |
| Tier-I Result | Released Earlier |
| Tier-II Examination | Conducted |
| Tier-II Result | Released / Post-wise Updates Available |
| Official Website | NESTS / EMRS |
The ESSE-2025 recruitment notification was issued for filling 7,267 Teaching and Non-Teaching vacancies across the EMRS network.
EMRS Tier-II Result 2026 Latest Update
Candidates should note that the result process may be handled post-wise. Therefore, candidates are advised to check the official NESTS website regularly for their respective post result.
| Result Update | Status |
|---|---|
| Tier-I Result | Released Earlier |
| Tier-II Examination | Completed |
| Principal Tier-II Result Notice | Released |
| Other Post Results | Check Official Portal |
| Result Mode | Online |
The official NESTS notification section specifically lists the Tier-II Examination Result notice for the post of Principal, updated on 03 September 2026.
EMRS Recruitment Important Dates
| Event | Date |
|---|---|
| Online Application Start | 19 September 2025 |
| Last Date to Apply | 28 October 2025 |
| Tier-I Examination | December 2025 |
| Tier-I Result | 31 January 2026 |
| Tier-II Exam City Information | 03 March 2026 |
| Tier-II Examination | March 2026 |
| Tier-II Result Updates | 2026 |
The official recruitment records show that the Tier-I examination was conducted in December 2025, followed by the Tier-II examination process in March 2026.
EMRS Teaching Posts
The recruitment includes various teaching positions in Eklavya Model Residential Schools.
| Post Category | Posts Included |
|---|---|
| Principal | Teaching / Administrative |
| PGT | Post Graduate Teacher |
| TGT | Trained Graduate Teacher |
| Regional Language Teacher | As Applicable |
| Other Teaching Posts | As Per Recruitment Rules |
EMRS Non-Teaching Posts
The recruitment also includes various non-teaching positions.
| Post Category | Examples |
|---|---|
| Hostel Warden | Non-Teaching |
| Female Staff Nurse | Non-Teaching |
| Accountant | Non-Teaching |
| Junior Secretariat Assistant | Non-Teaching |
| Lab Attendant | Non-Teaching |
| Other Posts | As Per Official Notification |
The ESSE-2025 recruitment covers multiple teaching and non-teaching categories under the EMRS system.
How to Check EMRS Tier-II Result 2026
| Step | प्रक्रिया |
|---|---|
| Step 1 | Visit the official EMRS / NESTS website |
| Step 2 | Open the Recruitment or Notifications section |
| Step 3 | Find the ESSE-2025 Tier-II Result notice |
| Step 4 | Select your relevant post |
| Step 5 | Open the Result / Candidate Login link |
| Step 6 | Enter your Registration Number and Password |
| Step 7 | Check your Result and selection status |
| Step 8 | Download and save the Result for future use |
Details Available on EMRS Result
After checking the result, candidates should carefully verify their details.
| Details | Check |
|---|---|
| Candidate Name | Yes |
| Registration Number | Yes |
| Post Name | Yes |
| Roll Number | Yes |
| Marks / Score | As Applicable |
| Selection Status | Yes |
| Next Stage Details | As Applicable |
EMRS Selection Process
The final selection process depends on the post applied for.
| Post Type | Selection Process |
|---|---|
| Teaching Posts | Tier-II Performance + Further Process, as applicable |
| Principal | Tier-II + Interview / Personal Interaction |
| Non-Teaching Posts | Tier-II Merit + Document Verification |
| JSA | Tier-II + Qualifying Skill / Typing Test |
According to the official ESSE-2025 guidelines, the final selection procedure differs depending on the post. For most posts, merit is based on the applicable Tier-II process, while the Principal post includes further assessment requirements.
What After EMRS Tier-II Result 2026?
Candidates who are shortlisted should carefully follow the instructions issued for their respective posts.
Next Process May Include:
| Stage | Details |
|---|---|
| Result Declaration | Check Selection Status |
| Interview | For Applicable Posts |
| Skill Test | For Applicable Posts |
| Document Verification | Required for Final Eligibility |
| Medical / Other Formalities | As Per Recruitment Rules |
| Final Selection | Based on Applicable Merit Rules |
Candidates should not assume final appointment only on the basis of appearing in the result list. Final selection remains subject to eligibility verification and official recruitment conditions.
Important Links
| Important Link | Click Here |
|---|---|
| Check EMRS Tier-II Result 2026 | Click Here |
| EMRS ESSE-2025 Recruitment Notifications | Click Here |
| Check EMRS Latest Result Notices | Click Here |
| EMRS Candidate Recruitment Portal | Click Here |
| NESTS Official Website | Click Here |
EMRS Teaching / Non Teaching Tier-II Result 2026 FAQs
| Question | Answer |
|---|---|
| What is EMRS Tier-II Result 2026? | It is the result update for candidates who appeared in the Tier-II stage of the EMRS Staff Selection Examination (ESSE) 2025. |
| Which organization conducts EMRS recruitment? | The recruitment is conducted under the National Education Society for Tribal Students (NESTS). |
| How many vacancies were announced under ESSE-2025? | A total of 7,267 Teaching and Non-Teaching posts were announced. |
| Is the EMRS Tier-II examination completed? | Yes, the Tier-II examination process was conducted for shortlisted candidates. |
| Are all post results released together? | Candidates should check official notices because result updates may be released post-wise or in phases. |
| What is the latest official Tier-II result update? | NESTS listed a Tier-II Result notice for the Principal post on 03 September 2026. |
| How can I check my EMRS result? | Visit the official NESTS website and open the relevant ESSE-2025 result or recruitment link. |
| What happens after the Tier-II result? | Depending on the post, candidates may need to complete an interview, skill test, document verification or other applicable stages. |
| Is there a skill test for JSA? | Yes, shortlisted JSA candidates may have to qualify in the prescribed typing/skill test. |
| Where should I check official EMRS updates? | Candidates should regularly visit the official NESTS website. |
Important Note
Candidates are advised to check their post-wise EMRS Tier-II Result, selection status and next-stage instructions only through the official NESTS/EMRS recruitment portals. Since recruitment results and notices may be issued separately for different posts, always verify the latest notice before taking further action.